Health Department
Integrated Disease Surveillance Programme UT-Chandigarh SCO: 64-65, 2nd Floor, SECTOR-17 D, Chandigarh Telephone: 0172-2740408 & 2722338 24 X 7 Helpline Number: 9779558282 24 X 7 Control Room Number: 0172-2752038 National helpline number for COVID-19:- 011-23978046 Email Id: idsp.chandigarh@gmail.com |
Media Bulletin
COVID-19
18-01-2022
COVID-19 has been declared as Public Health Emergency of International Concern (PHEIC) by World Health Organization (WHO) under International Health Regulation (IHR).
COVID-19 Situation | Total Lab confirmed COVID-19 cases | Deaths due to COVID-19 |
Global Scenario | 331,575,194 | 5,563,834 |
India Situation | 37,618,271 | 4,86,761 |
Chandigarh Status | 79767 | 1091 |
Chandigarh (UT) COVID-19 Status Update:- (RT-PCR)+ (Rapid-Antigen)
Total new positive cases | 1275 |
Positivity Rate Today | 21.96% |
Average number of positive cases in last 7 days | 1368 |
Positivity Rate in last 7 days | 23.07% |
Total number of Patients found Positive | 79767 |
Positivity Rate (Cumulative) | 8.49% |
Total number of Active Cases | 9578 |
Samples tested in last 24 hours | 5805 |
Total number of Samples Tested | 939060 |
Total number of Patients found Negative | 857713 |
# Total number of samples rejected | 1580 |
Total number of COVID-19 patient Cured till date | 69098 |
Total number of COVID-19 deaths till date | 1091## |
Note:-
- All figures are tentative and subject to change on receipt of additional information/field verification.
- The data is as per ICMR COVID-19 Portal UT, Chandigarh.
# This figure includes send fresh sample, indeterminate result and sample leaked etc.
# # This figure includes 8 deaths due to other reasons of COVID positive cases.
- COVID Vaccination Status :-
COVID VACCINATION STATUS as per COWIN Portal on 18.01.2022 at 4 PM | ||
Target Population above 18 Years | 843000 | |
Health Workers | 26237 | |
Front Line Workers | 22428 | |
60 years plus with co-morbidities | 15600 | |
Target Population for age group 15-18 Years | 72000 | |
Status of COVISHIELD Vaccination Status For Adults | Coverage | Percentage |
Total Vaccination 1st Dose as on 18.01.2022 | 1064533 | 126.28 |
Total Vaccination 2nd Dose as on 18.01.2022 | 833845 | 98.91 |
Total Vaccination as on – 18.01.2022 | 4234 | |
Last 7 Days Vaccination Average | 5658 | |
Status of Precaution Dose | Coverage | Percentage |
Health Care Workers as on 18.01.2022 | 2325 | 8.86 |
Front Line Workers as on 18.01.2022 | 2055 | 9.16 |
60 years plus with co-morbidities as on 18.01.2022 | 3578 | 22.94 |
Status of COVAXIN Vaccination for Children (15-18 Years) | Coverage | Percentage |
Total Vaccination 1st Dose | 46869 | 65.10 |
Total Vaccination 2nd Dose | Nil | Nil |
Total Vaccination as on – 18.01.2022 | 968 | |
Last 7 Days Vaccination Average | 1881 |
- COVID-19 Positive Cases :- (RT-PCR) & (Rapid Antigen):-
Sector/Village/Colony | Number of Cases |
Sector 2 | 1 |
Sector 3 | 1 |
Sector 4 | 3 |
Sector 5 | 3 |
Sector 6 | 1 |
Sector 7 | 21 |
Sector 8 | 19 |
Sector 9 | 17 |
Sector 10 | 10 |
Sector 11 | 17 |
Sector 12 | 4 |
Sector 14 | 3 |
Sector 15 | 36 |
Sector 16 | 15 |
Sector 17 | 1 |
Sector 18 | 9 |
Sector 19 | 23 |
Sector 20 | 33 |
Sector 21 | 22 |
Sector 22 | 36 |
Sector 23 | 24 |
Sector 24 | 15 |
Sector 25 | 10 |
Sector 26 | 19 |
Sector 27 | 14 |
Sector 28 | 7 |
Sector 29 | 9 |
Sector 30 | 10 |
Sector 31 | 2 |
Sector 32 | 23 |
Sector 33 | 20 |
Sector 34 | 14 |
Sector 35 | 29 |
Sector 36 | 17 |
Sector 37 | 27 |
Sector 38 | 26 |
Sector 39 | 24 |
Sector 40 | 31 |
Sector 41 | 29 |
Sector 42 | 23 |
Sector 43 | 31 |
Sector 44 | 30 |
Sector 45 | 55 |
Sector 46 | 39 |
Sector 47 | 12 |
Sector 48 | 19 |
Sector 49 | 68 |
Sector 50 | 16 |
Sector 51 | 25 |
Sector 52 | 13 |
Sector 54 | 1 |
Sector 55 | 12 |
Sector 56 | 24 |
Sector 61 | 2 |
Sector 63 | 4 |
Sector 38 West | 17 |
Bapu Dham | 1 |
Behlana | 1 |
Burail | 15 |
Dadumajra | 10 |
Daria | 8 |
Dhanas | 23 |
Faidan | 1 |
Hallomajra | 8 |
Ind. Area ph 1 | 4 |
Kaimbwala | 6 |
Kajheri | 3 |
khuda Alisher | 9 |
Khuda Jassu | 4 |
Khuda Lahora | 11 |
Kishangarh | 5 |
Maloya | 24 |
Manimajra | 73 |
Mauli jagran | 19 |
Palsora | 1 |
PGI Campus | 6 |
Raipur khurd | 3 |
Ramdarbar | 19 |
Sarangpur | 5 |
Grand Total (RT-PCR & RAPID ANTIGEN) | 1275 |
Number of Male | 685 |
Number of Female | 590 |
- Discharged Patients:-
Today 799 patients have been discharged including persons from home isolation who have completed 7 days and are asymptomatic, as per MoHFW guidelines.
- COVID Deaths:-
- A 76 year old COVID positive male resident of Sector 38 West, a case of Multiple Organ Dysfunction Syndrome expired at Grecian Super-Specialty Hospital, Mohali. He was unvaccinated for COVID.
- A 72 year old COVID positive male resident of Dhanas, a case of Hypertension and Renal Failure expired at GMSH-16. He was unvaccinated for COVID.
- COVID Beds Status:-
S. No | Hospital Name | Hospital Type | COVID Beds with Oxygen | COVID Ventilator Beds | ||||
Total | Occupied | Vacant | Total | Occupied | Vacant | |||
1 | PGIMER – 12 | Government Hospitals | 380 | 152 | 228 | 70 | 25 | 45 |
2 | GMCH-32 | 165 | 50 | 115 | 63 | 4 | 59 | |
3 | GMCH-48 | 104 | 0 | 104 | 17 | 0 | 17 | |
4 | GMSH-16 | 230 | 74 | 156 | 20 | 0 | 20 | |
5 | CH-45 | 27 | 4 | 23 | 15 | 0 | 15 | |
6 | Bal Bhawan,
Sector-23 |
COVID Care Centre | 50 | 27 | 23 | 0 | 0 | 0 |
7 | Indira Holiday Home,Sec-24 | 47 | 17 | 30 | 0 | 0 | 0 | |
8 | Sports Complex, Sector 34 | 50 | 36 | 14 | 0 | 0 | 0 | |
9 | Police Hospital, Sector-26 | 52 | 0 | 52 | 0 | 0 | 0 | |
10 | IMA , Sector-35B | 45 | 0 | 45 | 0 | 0 | 0 | |
11 | Shri Dhanwantri Hospital | 55* | 0 | 55 | 0 | 0 | 0 | |
12 | Eden Hospital | Private Hospitals | 20 | 10 | 10 | 10 | 4 | 6 |
13 | City Hospital | 9 | 2 | 7 | 2 | 0 | 2 | |
14 | Landmark Hospital | 8 | 5 | 3 | 4 | 0 | 4 | |
15 | Mukat Hospital | 19 | 8 | 11 | 4 | 1 | 3 | |
16 | Healing Hospital | 10 | 0 | 10 | 2 | 0 | 2 | |
17 | Santokh Hospital | 15 | 0 | 15 | 5 | 0 | 5 | |
18 | Kare Partners | 6 | 0 | 6 | 7 | 0 | 7 | |
Total | 1292 | 385 | 907 | 219 | 34 | 185 |
*Includes 45 Non-Oxygenated beds