Media Bulletin
COVID-19
16-06-2021
COVID-19 has been declared as Public Health Emergency of International Concern (PHEIC) by World Health Organization (WHO) under International Health Regulation (IHR).
COVID-19 Situation | Total Lab confirmed COVID-19 cases | Deaths due to COVID-19 |
Global Scenario | 177,418,269 | 38,38,600 |
India Situation | 29,633,105 | 3,79,573 |
Chandigarh Status | 61241 | 799 |
Chandigarh (UT) COVID-19 Status Update:- (RT-PCR)+ (Rapid-Antigen)
Total new positive cases | 41 |
Total number of Active Cases | 462
|
Samples tested in last 24 hours | 1783 |
Total number of Samples Tested | 544309 |
Total number of Patients found Negative | 481819 |
Total number of Patients found Positive | 61241 |
# Total number of samples rejected | 1249 |
Total number of COVID-19 patient Cured till date | 59980 |
Total number of COVID-19 deaths till date | 799## |
Total number of samples of Chandigarh whose result is awaited | 13 |
Note:-
- All figures are tentative and subject to change on receipt of additional information/field verification.
- The data is as per ICMR COVID-19 Portal UT, Chandigarh.
# This figure includes send fresh sample, indeterminate result and sample leaked etc.
# # This figure includes 6 deaths of COVID positive cases patients due to other reasons.
- COVID-19 Positive Cases :- (RT-PCR) & (Rapid Antigen):-
Sector/Village/Colony | Number of cases |
SECTOR 8 | 1 |
SECTOR 15 | 1 |
SECTOR 20 | 1 |
SECTOR 21 | 2 |
SECTOR 22 | 1 |
SECTOR 23 | 1 |
SECTOR 25 | 1 |
SECTOR 26 | 1 |
SECTOR 27 | 1 |
SECTOR 28 | 1 |
SECTOR 30 | 1 |
SECTOR 31 | 3 |
SECTOR 33 | 1 |
SECTOR 37 | 1 |
SECTOR 38 | 2 |
SECTOR 44 | 5 |
SECTOR 45 | 1 |
SECTOR 47 | 3 |
SECTOR 49 | 1 |
BEHLANA | 1 |
DARIA | 2 |
DHANAS | 2 |
KHUDA LAHORA | 1 |
MANIMAJRA | 4 |
MAULI JAGRAN | 2 |
Grand Total (RT-PCR & RAPID ANTIGEN) | 41 |
Number of Male | 21 |
Number of Female | 20 |
- Discharged Patients:-
A total of 63 patients have been discharged including persons from home isolation who have completed 10 days and are asymptomatic, as per MoHFW guidelines.
- COVID Deaths:-
SN | Age | Gender | Area | Remarks / Co-morbidities | Place of Death |
1 | 67 | M | Sector 43 | Acute Kidney Injury and Acute Respiratory Distress Syndrome | Alchemist Hospital, Panchkula |
2 | 79 | M | Sector 23 | Hypertension and Severe Acute Respiratory Infection | GMCH-32 |
- COVID Beds Status:-
S.No | Hospital Name | Hospital Type | COVID Beds with Oxygen | COVID Beds without Oxygen | COVID ICU Beds | COVID Ventilator Beds | ||||||||
Total | Occupied | Vacant | Total | Occupied | Vacant | Total | Occupied | Vacant | Total | Occupied | Vacant | |||
1 | PGIMER – 12 | Government Hospitals | 339 | 70 | 269 | 0 | 0 | 0 | 0 | 0 | 0 | 78 | 50 | 28 |
2 | GMCH-32 | Government Hospitals | 103 | 44 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 18 | 11 |
3 | GMSH-16 | Government Hospitals | 242 | 38 | 204 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 0 |
4 | CH-45 | Government Hospitals | 42 | 1 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Punjab University, International Hostel ( Army ) | Government Hospitals | 100 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Eden Hospital | Private Hospitals | 5 | 1 | 4 | 0 | 0 | 0 | 5 | 0 | 5 | 2 | 0 | 2 |
7 | City Hospital | Private Hospitals | 9 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
8 | Landmark Hospital | Private Hospitals | 13 | 4 | 9 | 0 | 0 | 0 | 1 | 0 | 1 | 6 | 5 | 1 |
9 | Mukat Hospital | Private Hospitals | 13 | 3 | 10 | 0 | 0 | 0 | 4 | 0 | 4 | 5 | 1 | 4 |
10 | Healing Hospital | Private Hospitals | 12 | 0 | 12 | 0 | 0 | 0 | 2 | 0 | 2 | 4 | 0 | 4 |
11 | Santokh Hospital | Private Hospitals | 10 | 2 | 8 | 0 | 0 | 0 | 7 | 4 | 3 | 3 | 0 | 3 |
12 | Kare Partners | Private Hospitals | 5 | 0 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 7 | 0 | 7 |
13 | Sri Guru Granth Sahib Sewa Socity, Bal Bhawan,Sector-23,Chd | Covid Care Centres | 50 | 8 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Competent Foundation and Bharat Vikas Parishad, Indira Holiday Home,Sec-24, Chandigarh | Covid Care Centres | 39 | 0 | 39 | 8 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Be Sure Buddy Pvt Ltd, Aurbindo School, Sector-27, Chandigarh. | Covid Care Centres | 0 | 0 | 0 | 25 | 6 | 19 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Rotary Satellite Club of Chandigarh , Community Centre , Sec-47 Chandigarh | Covid Care Centres | 20 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | United Sikhs, Sports Complex, Sector-43, Chandigarh | Covid Care Centres | 50 | 13 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 |
Badminton Hall, Government Girls Senior Secondary School, Sector 8B |
Covid Care Centres | 50 | 8 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |